Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27036
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel Gogola | en_US |
dc.contributor.author | Ackovska, Nevena | en_US |
dc.contributor.author | Richard Bagín | en_US |
dc.contributor.author | Koteska, Bojana | en_US |
dc.contributor.author | Madevska Bogdanova, Ana | en_US |
dc.contributor.author | Kostoska, Magdalena | en_US |
dc.contributor.author | Fedor Lehocki | en_US |
dc.contributor.author | Milan Tysler | en_US |
dc.date.accessioned | 2023-07-05T07:10:15Z | - |
dc.date.available | 2023-07-05T07:10:15Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27036 | - |
dc.description.abstract | A wearable smart patch was designed to monitor the vital parameters of mass casualties’ victims after the first triage. The device captures ECG, PPG, and respiration signals and triggers an alarm if the heart rate (HR) or respiration rate (RR) exceeds the specified limits and indicates a threat to the victim's life. To obtain a robust and reliable solution, the same parameters are derived from two or three independent signals. In this study, ECG signals have been recorded from different positions on the chest, and the performance of several algorithms for HR and RR extraction was tested. The initial measurements show that HR estimation is more accurate and reliable than RR estimation. The best results, considering both, the HR and RR calculations, were achieved when Pan-Tompkins’s algorithm was used, and ECG electrodes were placed vertically on the right anterior chest. Increasing the length of the evaluated ECG signal above 30 seconds did not significantly affect the HR and RR calculation, regardless of the algorithm used. | en_US |
dc.description.sponsorship | NATO | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation | NATO Science for Peace Multi-Year Project G5825, Smart Patch for Life Support Systems (SP4LIFE). | en_US |
dc.subject | wearable sensors | en_US |
dc.subject | Monitoring of Vital Parameters | en_US |
dc.subject | electrocardiogram | en_US |
dc.subject | heart rate monitoring, | en_US |
dc.subject | Respiratory Rate | en_US |
dc.title | Integrated Smart Patch for Heart Rate and Respiratory Rate Monitoring | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 2023 14th International Conference on Measurement | en_US |
dc.identifier.doi | 10.23919/MEASUREMENT59122.2023.10164383 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.