Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27057
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janeska, Verica | en_US |
dc.contributor.author | Lozanoska, Aleksandra | en_US |
dc.date.accessioned | 2023-07-06T08:57:12Z | - |
dc.date.available | 2023-07-06T08:57:12Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27057 | - |
dc.description.abstract | The impact of digitalization on the labour market is very complex and is manifested in different conditions for job creation and job protection, changed needs for occupations and skills, coping with skills mismatch and labour shortage etc. The aim of the research is to determine the possible implications of digitalization on the labour market in North Macedonia, by analyzing relevant labour market indicators and the results of employees’ survey based on identified hypotheses. The analysis of the labour market indicators shows that despite the positive changes, the situation on the Macedonian labour market remains unfavorable i.e. low employment rates, growing skills mismatch and labour shortages in conditions of still high unemployment. The survey results indicate that the digitalization may not cause serious job losses, but it can lead to significant shifts in the employment structure (regarding sectors, occupations, skills, nature of jobs, pressure on the lower skill levels etc.). The influence of digitalization on the labour demand will depend on the employment sector and job profile, as well as on the investments in technology and relevant experience to use it. Also, digitalization could reduce the labour shortages caused by demographic ageing. The survey results show that digitalization will impose changes in the education and professional expertise, management style and organizational culture, as well as in trade union organizations. The findings of this research are meaningful for policy makers, state institutions, employers, trade unions and other stakeholders. The digitalization implies need for coherent approach of all involved parties in North Macedonia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Economic Sciences, Belgrade | en_US |
dc.relation.ispartof | Economic Analysis: Applied Research in Emerging Markets | en_US |
dc.relation.ispartofseries | Economic Analysis: Applied Research in Emerging Markets;Vol. 54 No 1, 2021 | - |
dc.subject | digitalization | en_US |
dc.subject | labour market | en_US |
dc.subject | skills | en_US |
dc.subject | jobs | en_US |
dc.subject | education | en_US |
dc.subject | management relations | en_US |
dc.subject | trade unions | en_US |
dc.subject | North Macedonia | en_US |
dc.title | Impact of Digitalization on the Labour Market: The Case of North Macedonia | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.28934/ea.21.54.1.pp24-40 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.dept | Institute of Economics | - |
Appears in Collections: | Untitled |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.