Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27507
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIMOVA, VESNA | en_US |
dc.contributor.author | JORDANOV, IGOR | en_US |
dc.contributor.author | DIMITROV, LAZO | en_US |
dc.date.accessioned | 2023-08-22T10:25:51Z | - |
dc.date.available | 2023-08-22T10:25:51Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27507 | - |
dc.publisher | SciELO Agencia Nacional de Investigacion y Desarrollo (ANID) | en_US |
dc.relation.ispartof | Journal of the Chilean Chemical Society | en_US |
dc.title | UV SPECTROPHOTOMETRIC DETERMINATION OF pK's OF 1,2,4-TRIAZOLINE-3-THIONES IN SODIUM HYDROXIDE SOLUTIONS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4067/s0717-97072016000300013 | - |
dc.identifier.volume | 61 | - |
dc.identifier.issue | 3 | - |
dc.identifier.fpage | 3071 | - |
dc.identifier.lpage | 3075 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Institute of Agriculture: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.