Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27532
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aleksovski, Boris | en_US |
dc.contributor.author | Novotni, Antoni | en_US |
dc.contributor.author | Vujović, Viktorija | en_US |
dc.contributor.author | Rendevski, Vladimir | en_US |
dc.contributor.author | Manusheva, Nensi | en_US |
dc.contributor.author | Neceva, Violeta | en_US |
dc.contributor.author | Filipche, Ana | en_US |
dc.contributor.author | Risteski, Aleksandar | en_US |
dc.contributor.author | Aleksovski, Vasko | en_US |
dc.contributor.author | Gjorgoski, Icko | en_US |
dc.date.accessioned | 2023-08-24T09:15:15Z | - |
dc.date.available | 2023-08-24T09:15:15Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27532 | - |
dc.description.abstract | We aimed to evaluate the role and the relations between peripheral platelet serotonin content, blood plasma serotonin concentration and the function of platelet α2-adrenergic receptors (α2-AR) as potential state or trait biomarkers for recurrent depressive disorder (RDD). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | International journal of psychiatry in clinical practice | en_US |
dc.title | Evaluation of peripheral serotonin content and α2-adrenergic receptor function as potential markers for life-long recurrent depressive disorder by using methodological improvements | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/13651501.2017.1411516 | - |
dc.identifier.url | https://www.tandfonline.com/doi/pdf/10.1080/13651501.2017.1411516 | - |
dc.identifier.volume | 22 | - |
dc.identifier.issue | 3 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Dramatic Arts | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.