Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27766
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filiposka, Sonja | en_US |
dc.contributor.author | Łapacz, Roman | en_US |
dc.date.accessioned | 2023-09-06T08:40:29Z | - |
dc.date.available | 2023-09-06T08:40:29Z | - |
dc.date.issued | 2022-11-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27766 | - |
dc.description.abstract | Digital platforms are enabling communication service providers provide user-centric flexible services on-demand. To achieve the required level of efficiency standard approaches to architecture and design decisions, together with the implementation of network automation and orchestration are needed. The goal of this paper is to discuss the lessons learnt from the efforts put into the implementation and deployment of the Service Provider Architecture platform. | en_US |
dc.publisher | IEEE | en_US |
dc.subject | data model , decoupling , network automation , standards | en_US |
dc.title | Challenges and Benefits of Using Open Standards for Network Automation and Orchestration | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 2022 30th Telecommunications Forum (TELFOR) | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.