Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27782
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojanova, Monika | en_US |
dc.contributor.author | Pantić, Milena | en_US |
dc.contributor.author | Karadelev, Mitko | en_US |
dc.contributor.author | Ivanovski, Vladimir | en_US |
dc.contributor.author | Nikšić, Miomir | en_US |
dc.date.accessioned | 2023-09-06T10:01:58Z | - |
dc.date.available | 2023-09-06T10:01:58Z | - |
dc.date.issued | 2022-08-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27782 | - |
dc.description.abstract | In the last decade, in addition to the study of the nutritional composition of mushrooms, the study of biologically active compounds occupies an important place. However, there is a need to find new and lesser known mushrooms species that have biological activity and potential for application in industrial conditions. The aim of this research is to determine the biological activity of aqueous and ethanolic extracts of Suillus granulatus wild mushroom through the determination of the content of total carbohydrates, total, α and β-glucans, as bioactive compounds, as well as determination of cytotoxic activity. Total carbohydrate content was determined using spectroscopic method, total, α and β-glucans were analysed using specific kits, and MTT test (3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide) was used for cytotoxic activity. IR-ATR (infrared spectroscopy - attenuated total refection) spectra of mushroom extracts were performed, too. Aqueous extracts had a higher content of total carbohydrates as well as glucan and had better cytotoxic activity against HeLa cells, while ethanolic extract of Suillus granulatus was characterized with better cytotoxic activity against HepG2 cells. Based on IR-ATR, the presence of different types of carbohydrates, glucans, proteins, phenols and flavonoids can be observed in aqueous and ethanolic, which is one of the reasons for the differences in their anticancer activity. The analysed extracts are an excellent basis for their further application in various products in order to obtain functional food with enriched biological value. Thus, using natural dietary supplements can significantly affect the positive changes in the health of consumers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Journal of Food Measurement and Characterization | en_US |
dc.subject | Extract, Mushroom, Cytotoxic activity | en_US |
dc.title | Determination of biological activity of suillus granulatus mushroom extracts | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s11694-022-01525-9 | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s11694-022-01525-9.pdf | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s11694-022-01525-9/fulltext.html | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s11694-022-01525-9.pdf | - |
dc.identifier.volume | 16 | - |
dc.identifier.issue | 6 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.