Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27857
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kubin, Mateja | en_US |
dc.contributor.author | Makreski, Petre | en_US |
dc.contributor.author | Zanoni, Michele | en_US |
dc.contributor.author | Gasperini, Leonardo | en_US |
dc.contributor.author | Selleri, Giacomo | en_US |
dc.contributor.author | Fabiani, Davide | en_US |
dc.contributor.author | Gualandi, Chiara | en_US |
dc.contributor.author | Bužarovska, Aleksandra | en_US |
dc.date.accessioned | 2023-09-07T07:44:53Z | - |
dc.date.available | 2023-09-07T07:44:53Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27857 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Polymer Testing | en_US |
dc.title | Effects of nano-sized BaTiO3 on microstructural, thermal, mechanical and piezoelectric behavior of electrospun PVDF/BaTiO3 nanocomposite mats | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.polymertesting.2023.108158 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0142941823002386?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0142941823002386?httpAccept=text/plain | - |
dc.identifier.volume | 126 | - |
dc.identifier.fpage | 108158 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Technology and Metallurgy: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.