Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27885
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tushevski, Oliver | en_US |
dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
dc.contributor.author | Stefova, Marina | en_US |
dc.contributor.author | Spasenoski, Mirko | en_US |
dc.contributor.author | Gadzovska Simic, Sonja | en_US |
dc.date.accessioned | 2023-09-07T12:26:10Z | - |
dc.date.available | 2023-09-07T12:26:10Z | - |
dc.date.issued | 2019-07-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27885 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Acta Physiologiae Plantarum | en_US |
dc.title | State of antioxidant systems and phenolic compounds’ production in Hypericum perforatum L. hairy roots | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11738-019-2919-5 | - |
dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s11738-019-2919-5.pdf | - |
dc.identifier.url | http://link.springer.com/article/10.1007/s11738-019-2919-5/fulltext.html | - |
dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s11738-019-2919-5.pdf | - |
dc.identifier.volume | 41 | - |
dc.identifier.issue | 8 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.