Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27945
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kostka, Tina | en_US |
dc.contributor.author | Josefine Ostberg-Potthoff, Johanna | en_US |
dc.contributor.author | Stärke, Joachim | en_US |
dc.contributor.author | Guigas, Claudia | en_US |
dc.contributor.author | Matsugo, Seiichi | en_US |
dc.contributor.author | Mirčeski, Valentin | en_US |
dc.contributor.author | Stojanov, Leon | en_US |
dc.contributor.author | Kostadinović Veličkovska, Sanja | en_US |
dc.contributor.author | Winterhalter, Peter | en_US |
dc.contributor.author | Esatbeyoglu, Tuba | en_US |
dc.date.accessioned | 2023-09-16T07:03:59Z | - |
dc.date.available | 2023-09-16T07:03:59Z | - |
dc.date.issued | 2022-02-26 | - |
dc.identifier.citation | Kostka, T.; Ostberg-Potthoff, J.J.; Stärke, J.; Guigas, C.; Matsugo, S.; Mirčeski, V.; Stojanov, L.; Veličkovska, S.K.; Winterhalter, P.; Esatbeyoglu, T. Bioactive Phenolic Compounds from Lingonberry (Vaccinium vitis-idaea L.): Extraction, Chemical Characterization, Fractionation and Cellular Antioxidant Activity. Antioxidants 2022, 11, 467. https://doi.org/10.3390/antiox11030467 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27945 | - |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Antioxidants | en_US |
dc.title | Bioactive Phenolic Compounds from Lingonberry (Vaccinium vitis-idaea L.): Extraction, Chemical Characterization, Fractionation and Cellular Antioxidant Activity | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/antiox11030467 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.