Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/28017
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vujacic, Dusko | en_US |
dc.contributor.author | Barovic, Goran | en_US |
dc.contributor.author | Tanaskovikj, Vjekoslav | en_US |
dc.contributor.author | Kisic, Ivica | en_US |
dc.contributor.author | Song, X | en_US |
dc.contributor.author | Leandro Naves Silva, Marx | en_US |
dc.contributor.author | Spalevic, Velibor | en_US |
dc.date.accessioned | 2023-09-28T00:46:15Z | - |
dc.date.available | 2023-09-28T00:46:15Z | - |
dc.date.issued | 2015-06-30 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/28017 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal Agriculture and Forestry | en_US |
dc.relation.ispartof | The Journal "Agriculture and Forestry" | en_US |
dc.title | CALCULATION OF RUNOFF AND SEDIMENT YIELD IN THE PISEVSKA RIJEKA WATERSHED, POLIMLJE, MONTENEGRO | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.17707/agricultforest.61.2.20 | - |
dc.identifier.volume | 61 | - |
dc.identifier.issue | 2 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Agricultural Sciences and Food | - |
Appears in Collections: | Faculty of Agricultural Sciences and Food: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vujacic et al. Agric. and Forestry 6.2015.pdf | 669.53 kB | Adobe PDF | View/Open |
Page view(s)
27
checked on Jul 11, 2024
Download(s)
6
checked on Jul 11, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.