Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/28037
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandžukovski, Dejan | en_US |
dc.contributor.author | Teofilovski, Aco | en_US |
dc.contributor.author | Andreevski, Marjan | en_US |
dc.contributor.author | Ćušterevska, Renata | en_US |
dc.contributor.author | Tzonev, Rossen | en_US |
dc.contributor.author | Dimitrov, Marius | en_US |
dc.date.accessioned | 2023-09-29T07:49:59Z | - |
dc.date.available | 2023-09-29T07:49:59Z | - |
dc.date.issued | 2022-02-12 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/28037 | - |
dc.description.abstract | <jats:title>Abstract</jats:title> <jats:p>This paper deals with relationships between vegetation of Macedonian pine (<jats:italic>Pinus peuce</jats:italic>) and soils developed on different parent materials on the territory of North Macedonia. We analysed the floristic composition at localities on limestone, on scree of dolomite marble and on scree of silicate. On limestone and scree of dolomite marble, rendzinas on hard limestone and dolomite have developed, and on silicate parent material brown forest soils. The vegetation was sampled according to the Braun-Blanquet approach. DCA and indicator values were used for ecological interpretation of the vegetation patterns. The mechanical and chemical properties of soil and textural classes were also processed. An evident increased presence of carbonates in the soil of scree of dolomite marble on Nidže Mountain was observed, unlike that on Shar Mountain which has formed on typical limestone. Although it is a forest community dominated by the same species, differences between the massifs, the precipitation regime, geology, differences in soil properties in relation to the appearance of carbonates and pH values, and other factors, result in differences in their floristic composition and are the reason for the distinction between the two groups. On silicate on Nidže Mountain, Macedonian pine forests have also developed on brown forest soils, with a different floristic composition to that of the other group on carbonate (dolomite and limestone).</jats:p> | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Hacquetia | en_US |
dc.title | Relationships between vegetation of Macedonian pine (<i>Pinus peuce</i> Griseb.) and different types of soils on which it develops | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/hacq-2021-0030 | - |
dc.identifier.url | https://www.sciendo.com/pdf/10.2478/hacq-2021-0030 | - |
dc.identifier.volume | 21 | - |
dc.identifier.issue | 1 | - |
dc.identifier.fpage | 89 | - |
dc.identifier.lpage | 106 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Institute of Agriculture | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.