Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/28232
Title: | Role of the radiological variables, clinical picture and values of CRP and leukocytes in the brain edema development and early intrahospital mortality in patients with hemorrhagic cerebrovascular insult | Authors: | Mihajlovska Rendevska, A Aleksovski, B Shuntov, B Aleksovski, V Stojanov, D Durnev, V Lazareska, M Gavrilovska Dimovska, A Mirchevski, M.M Bajrami, G Stoev, V Zdravkovski, P Ilievski, B Rendevski, V |
Keywords: | mortality cerebrovascular disease brain perfusion |
Issue Date: | 2020 | Journal: | Physioacta | URI: | http://hdl.handle.net/20.500.12188/28232 |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06.jpg | 299.41 kB | JPEG | ![]() View/Open | |
07.jpg | 306.74 kB | JPEG | ![]() View/Open | |
08.jpg | 315.3 kB | JPEG | ![]() View/Open | |
09.jpg | 293.18 kB | JPEG | ![]() View/Open | |
10.jpg | 281.57 kB | JPEG | ![]() View/Open | |
11.jpg | 180.65 kB | JPEG | ![]() View/Open | |
12.jpg | 227.51 kB | JPEG | ![]() View/Open | |
13.jpg | 220.67 kB | JPEG | ![]() View/Open | |
14.jpg | 308.93 kB | JPEG | ![]() View/Open | |
15.jpg | 266.82 kB | JPEG | ![]() View/Open | |
16.jpg | 229.55 kB | JPEG | ![]() View/Open | |
Physioacta 2020.pdf | 5.7 MB | Adobe PDF | View/Open | |
01.jpg | 129.4 kB | JPEG | ![]() View/Open |
Page view(s)
40
checked on Jul 11, 2024
Download(s)
32
checked on Jul 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.