Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/28462
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milenkovikj, Tatjana | en_US |
dc.contributor.author | Chekorova Mitreva, Biljana | en_US |
dc.contributor.author | Jovanovska Mishevska, Sasha | en_US |
dc.contributor.author | Bitoska-Mileva, Iskra | en_US |
dc.contributor.author | Ahmeti, Irfan | en_US |
dc.contributor.author | the MIRAGE study group | en_US |
dc.contributor.author | Mucha, Argjent | en_US |
dc.contributor.author | Mladenovska Stojkoska, Ivana | en_US |
dc.date.accessioned | 2023-11-16T11:34:37Z | - |
dc.date.available | 2023-11-16T11:34:37Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/28462 | - |
dc.description.abstract | Aims The MIRAGE study aimed to evaluate the real-world use of once weekly (OW) subcutaneous semaglutide in glucagon-like peptide-1 receptor agonist naïve type 2 diabetes patients in routine clinical practice in North Macedonia. Methods MIRAGE was a multicentre, single-arm, retrospective and 30-weeks study, conducted in North Macedonia. Primary [change in glycated haemoglobin (HbA1c)] and secondary endpoints [change in body weight, fasting plasma glucose (FPG), lipid parameters, blood pressure, waist circumference, glycaemic and weight-loss target achievement] were evaluated between baseline and end of study (EOS). Results Baseline characteristics of 314 patients enrolled in the study were, mean age: 55.5 years, HbA1c: 9.0%, diabetes duration: 7.8 years, body weight: 105.2 kg and waist circumference: 114 cm. Patients at EOS experienced statistically significant estimated mean change in HbA1c: -2.2% points, body weight: -9.0 kg, and FPG: -4.1 mmol/L (all p<0.0001). At EOS, 62.1% patients achieved HbA1c <7%, and 79.3% had ≥1% HbA1c reduction. A weight reduction of ≥3% and ≥5% was noted in 88.3% and 73.3% patients, respectively. No new safety concern has emerged. Conclusions Findings from MIRAGE study demonstrated glycaemic and weight-loss benefits of semaglutide, with improvements in other cardiometabolic parameters. The study supports real-world OW subcutaneous semaglutide use in North Macedonia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Diabetes Research and Clinical Practice | en_US |
dc.subject | Fasting plasma glucose | en_US |
dc.subject | Glucagon-like petide-1 receptor agonist | en_US |
dc.subject | Glycated haemoglobin | en_US |
dc.subject | Semaglutide | en_US |
dc.subject | Subcutaneous | en_US |
dc.subject | Type 2 diabetes | en_US |
dc.title | Once-weekly semaglutide use in glucagon-like peptide-1 receptor agonist naïve patients with type 2 diabetes in North Macedonia: Real-world data from the MIRAGE study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.diabres.2023.111018 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0168822723007817?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0168822723007817?httpAccept=text/plain | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.