Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/28978
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogdanova, Irina | en_US |
dc.contributor.author | Rushiti, Muhamedin | en_US |
dc.date.accessioned | 2024-01-05T14:52:48Z | - |
dc.date.available | 2024-01-05T14:52:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/28978 | - |
dc.description.abstract | Glaucoma is the world's number one cause of irreversible blindness. Worldwide, there are over 65 million people diagnosed with various types of glaucoma. According to the latest definitions, it is a neuropathic progressive disease of the optic nerve. Neovascular glaucoma is a serious and aggressive form of glaucoma that has rapid progression and manifestations. The main symptoms are high eye pressure, pain, redness and the appearance of small vessels in the iris. There are various treatments for this disease, but mainly they are aimed at relieving the symptoms or reducing the progression of the disease. The most important therapeutic options, apart from anti-glaucoma drugs, are the application of anti-VEGF therapy and cyclodestructive treatments, which enable the reduction of intraocular pressure and alleviation of symptoms, thus enabling patients to have a better quality of life. The aim of our study was to prove the impact of cyclocryotherapy in reducing intraocular pressure in a 43-year-old female patient with neovascular glaucoma of the left eye. The pressure before the intervention was 41.4 mmHg, while after the intervention it decreased to 26.6 mmHg, also the symptoms such as pain and redness subsided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Association of Anatomists | en_US |
dc.relation.ispartof | Journal of Morphological Sciences | en_US |
dc.subject | Neovascular glaucoma | en_US |
dc.subject | retinal vein occlusion | en_US |
dc.subject | cyclo-cryotherapy | en_US |
dc.title | The treatment of neovascular glaucoma caused by central vein occlusion with cyclocryotherapy- A case report | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
unnamed.5.jpg | 122.1 kB | JPEG | View/Open |
Page view(s)
15
checked on Jul 11, 2024
Download(s)
1
checked on Jul 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.