Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29193
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalchovska ivanovska, Biljana | en_US |
dc.contributor.author | Gocevska, Marija | en_US |
dc.contributor.author | Manoleva, Maja | en_US |
dc.contributor.author | Koevska, Valentina | en_US |
dc.contributor.author | Mitrevska, Biljana | en_US |
dc.contributor.author | GJerakaroska Savevska, Cvetanka | en_US |
dc.contributor.author | Nikolikj Dimitrova, Erieta | en_US |
dc.contributor.author | Saveski, Aleksandar | en_US |
dc.date.accessioned | 2024-02-07T12:04:13Z | - |
dc.date.available | 2024-02-07T12:04:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/29193 | - |
dc.description.abstract | Knee osteoarthritis is a common musculoskeletal disorder. Radial extracorporeal shock wave therapy (RECTUB) is as a new effective conservative method. This was a prospective, monocentric, interventional, non-randomized, controlled, clinical study that included a total of 50 patients divided into two groups. The study group was treated with RECTUB and kinesitherapy, and the control group was treated with conventional physical therapy and kinesitherapy. The patients’ progress was monitored on the Numeric scale of pain and the WOMAC Index of functional ability before the treatment started; then immediately after its completion, and finally 3 months afterwards. It was shown that patients from the study and control groups did not differ significantly in terms of pain intensity at the treatment beginning and at their first control, while the difference in pain intensity between the two groups at their second control was significantly different in favor of the study group. The total value and the values of the three subscales on the WOMAC index were insignificantly different between the two groups before the treatment from a statistical point of view, with significantly lower values thereof obtained in patients in the study group at the first and second control. The results of this study demonstrate the benefits of using RECTUB as a safe, non-invasive, conservative treatment for knee osteoarthritis with better and longer-lasting effect on reducing pain and improving the functional ability of patients with knee osteoarthritis in contrast to patients treated with conventional physical therapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Medicine, Ss. Cyril and Methodius University in Skopje | en_US |
dc.relation.ispartof | Academic Medical Journal | en_US |
dc.subject | knee osteoarthritis | en_US |
dc.subject | radial extracorporeal shock wave therapy | en_US |
dc.title | ЕARLY RESULTS OF TREATMENT WITH RADIAL EXTRACORPOREAL SHOCK WAVE THERAPY COMPARED TO CONVENTIONAL PHYSICAL THERAPY IN PATIENTS WITH KNEE OSTEOARTHRITIS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53582/amj2222085k | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108-Text-592-1-10-20230109.pdf | 196.42 kB | Adobe PDF | View/Open |
Page view(s)
27
checked on Jul 11, 2024
Download(s)
3
checked on Jul 11, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.