Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29355
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapedanovska Nestorovska, Aleksandra | en_US |
dc.contributor.author | Jakjovski, Krume | en_US |
dc.contributor.author | Naumovska, Zorica | en_US |
dc.contributor.author | Sterjev, Zoran | en_US |
dc.contributor.author | Geskovska, Nadica Matevska | en_US |
dc.contributor.author | Mladenovska, Kristina | en_US |
dc.contributor.author | Suturkova, Ljubica | en_US |
dc.contributor.author | Dimovski, Aleksandar | en_US |
dc.date.accessioned | 2024-02-14T13:52:43Z | - |
dc.date.available | 2024-02-14T13:52:43Z | - |
dc.date.issued | 2019-09-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/29355 | - |
dc.description.abstract | The relative contribution of CYP2C9 allelic variants to the pharmacokinetics (PK) of ibuprofen (IBP) enantiomers has been studied extensively, but the potential clinical benefit of pharmacogenetically guided IBP treatment is not evident yet. The role of AKR1D1*36C>T (rs 1872930) allelic variant in interindividual variability of CYP450 mediated drug metabolism was recently elucidated. A total of 27 healthy male subjects, volunteers in IBP single-dose two-way cross-over bioequivalence studies were genotyped for CYP2C9*2, CYP2C9*3 and AKR1D1*36 polymorphisms. The correlation between CYP2C9 and AKR1D1 genetic profile and the PK parameters for S-(+) and R-(-)-IBP was evaluated. Remarkable changes in the PK values pointing to reduced CYP2C9 enzyme activity were detected only in the CYP2C9*2 allelic variant carriers. Statistically significant association between the AKR1D1*36 allele and the increased IBP metabolism (low AUC0-t and 0-∞, high Cltot and short tmax values for both enantiomers) was observed in subjects carrying the CYP2C9 *1/*3 or CYP2C9*1/*1 genotype. The clinical value of concomitant CYP2C9 and AKR1D1 genotyping has to be further verified. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Acta Pharmaceutica | en_US |
dc.title | AKR1D1*36 C>T (rs1872930) allelic variant is associated with variability of the CYP2C9 genotype predicted pharmacokinetics of ibuprofen enantiomers - a pilot study in healthy volunteers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/acph-2019-0032 | - |
dc.identifier.url | http://content.sciendo.com/view/journals/acph/69/3/article-p399.xml | - |
dc.identifier.url | https://www.sciendo.com/pdf/10.2478/acph-2019-0032 | - |
dc.identifier.volume | 69 | - |
dc.identifier.issue | 3 | - |
dc.identifier.fpage | 399 | - |
dc.identifier.lpage | 412 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
crisitem.author.dept | Faculty of Pharmacy | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.