Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29442
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naumoski, Andreja | en_US |
dc.contributor.author | Ivanoska, Ilinka | en_US |
dc.contributor.author | Mirceva, Georgina | en_US |
dc.date.accessioned | 2024-02-18T17:08:09Z | - |
dc.date.available | 2024-02-18T17:08:09Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/29442 | - |
dc.publisher | IEEE | en_US |
dc.title | Analysing the Influence of Two Similarity Metrics on the Ant Colony Optimisation Based Fuzzy-Rough Feature Selection Algorithm | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 2019 42nd International Convention on Information and Communication Technology, Electronics and Microelectronics (MIPRO) | en_US |
dc.identifier.doi | 10.23919/mipro.2019.8756753 | - |
dc.identifier.url | http://xplorestaging.ieee.org/ielx7/8747288/8756637/08756753.pdf?arnumber=8756753 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.