Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29690
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nedevska Ivona | en_US |
dc.contributor.author | Zafirovski Zlatko | en_US |
dc.contributor.author | Ristov Riste | en_US |
dc.contributor.author | Gacevski Vasko | en_US |
dc.date.accessioned | 2024-03-04T11:05:48Z | - |
dc.date.available | 2024-03-04T11:05:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/29690 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Lecture Notes in Networks and Systems book series (LNNS,volume 733) | en_US |
dc.title | Application of AHP Method for Multi-criteria Evaluation of Variants for New Railway Route | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-37978-9_19 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Civil Engineering: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.