Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29971
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chochevska, Maja | en_US |
dc.contributor.author | Tripunoski, Toni | en_US |
dc.contributor.author | Nikolovski, Sasho | en_US |
dc.contributor.author | Jolevski, Filip | en_US |
dc.contributor.author | Dimitrova Shumkovska, Jasmina | en_US |
dc.contributor.author | Ugrinska, Ana | en_US |
dc.date.accessioned | 2024-04-12T12:03:34Z | - |
dc.date.available | 2024-04-12T12:03:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/29971 | - |
dc.description.abstract | Тhe development of new diagnostic radioactive biochemical products and effective therapeutic radiopharmaceuticals is very important in the era of a personalized approach in the management of cancer patients. Consistent expression of prostate specific membrane antigen (PSMA) in metastatic prostate cancer helps us in finding the relevant radioactive prostate-specific membrane antibody. The radiopharmaceuticals used in molecular imaging require a simple radiolabeling (radiosynthesis) procedure, good target-to-organ sensitivity, and metabolic stability. The aim of this study was to label bifunctional chelator, DOTA, covalently bound to a PSMA targeting vector (DOTAGA-(I-y)fk(Sub-KuE)) with Copper-64 (64Cu) and to examine its physicochemical properties and pharmacokinetic characteristics. Healthy adult rats of Wistar strain were used to carry out experiments through ex vivo biodistribution with intravenous radiopharmaceutical administration of (7±1.5) MBq. Target organs and tissues were harvested 60 min post-injection. Also, in vitro radiochemical stability of radiolabeled molecule 64Cu-DOTA-PSMA was studied with TLC method, 24 h post preparation of the product. The obtained data showed a low uptake (≤0.45 % IA g-1) in the majority of organs, except for the liver (1.21±0.48 % IA g-1) and the kidneys (6.10±0.98 % IA g-1),indicating them as clearance organs. The in vitro stability study confirmed a relatively highstability and the product can be safely used during thatperiod. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Medical Association | en_US |
dc.relation.ispartof | MACEDONIAN MEDICAL REVIEW | en_US |
dc.subject | PSMA | en_US |
dc.subject | rats | en_US |
dc.subject | stability | en_US |
dc.title | 64CU-COMPLEX OF THE BIFUNCTIONAL CHELATOR WITH PSMA TARGETING MOLECULE IN EX VIVO BIODISTRIBUTION STUDY IN HEALTHY RATS | en_US |
dc.title.alternative | СТУДИЈА ЗА ЕX-VIVO БИОДИСТРИБУЦИЈА КАЈ ЗДРАВИ СТАОРЦИ НА КОМПЛЕКС НА БИФУНКЦИОНАЛЕН ХЕЛАТОР СО ПРОСТАТА СПЕЦИФИЧЕН МЕМБРАНСКИ АНТИГЕН (PSMA) РАДИООБЕЛЕЖАН СО 64CU | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMP202175(3).pdf | 3.76 MB | Adobe PDF | View/Open |
Page view(s)
47
checked on Jul 11, 2024
Download(s)
5
checked on Jul 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.