Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29978
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizov, Tashko | en_US |
dc.contributor.author | Djokikj, Jelena | en_US |
dc.contributor.author | Jovanova, Jovana | en_US |
dc.date.accessioned | 2024-04-15T10:57:50Z | - |
dc.date.available | 2024-04-15T10:57:50Z | - |
dc.date.issued | 2022-09-12 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/29978 | - |
dc.description.abstract | The design phase in robotics engineering is the core action for defining functionality. In soft robotics, especially in soft grabbing mechanisms, the challenge is to envision the interaction with different objects in terms of shape, size and stiffness. By enhancing the design phase with virtual reality (VR), all involved entities in the process are provided with a visualization method that facilitates the process and supports the functionality definition. In this way, utilizing VR, we exploit the possibilities of the designed soft grabbing robot and at the same time analyze different applications. When it comes to grabbing objects, application can vary over industry and sizes: from harvesting fruits and vegetables in the agricultural industry, over sorting objects in warehouses, to handling break bulk in ports. In this paper we demonstrate the use of VR in the conceptual design phase of a smart robotic grasper inspired by elephant’s trunk. By applying VR in the early stages of the design process, we can analyze the robot and its interaction with the environment and intervene if needed in the CAD model. With this approach we are saving resources but more importantly time and at the end of the design stage we are confident in the robot’s functionality and performances.</jats:p> | en_US |
dc.publisher | American Society of Mechanical Engineers | en_US |
dc.title | Enchanced Functionality Design of Soft Grabbing Robot With Virtual Reality | en_US |
dc.type | Article | en_US |
dc.relation.conference | ASME 2022 Conference on Smart Materials, Adaptive Structures and Intelligent Systems | en_US |
dc.identifier.doi | 10.1115/smasis2022-90772 | - |
dc.identifier.url | https://asmedigitalcollection.asme.org/SMASIS/proceedings-pdf/doi/10.1115/SMASIS2022-90772/6944418/v001t08a003-smasis2022-90772.pdf | - |
dc.identifier.url | https://asmedigitalcollection.asme.org/SMASIS/proceedings-pdf/doi/10.1115/SMASIS2022-90772/6944418/v001t08a003-smasis2022-90772.pdf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
Appears in Collections: | Faculty of Mechanical Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.