Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30265
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cokoski, Kristijan | en_US |
dc.contributor.author | Beuković, Dejan | en_US |
dc.contributor.author | Maletić, Vladimir | en_US |
dc.contributor.author | Horvatović, Miroslava Polovinski | en_US |
dc.contributor.author | Tanovski, Vladimir | en_US |
dc.contributor.author | Vukadinović, Marko | en_US |
dc.contributor.author | Dimitrieska-Stojković, Elizabeta | en_US |
dc.contributor.author | Enimiteva, Vangelica | en_US |
dc.date.accessioned | 2024-05-27T10:55:46Z | - |
dc.date.available | 2024-05-27T10:55:46Z | - |
dc.date.issued | 2024-05-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/30265 | - |
dc.description.abstract | <jats:title>Summary</jats:title> <jats:p>Wild boars, being a common game species, inhabit regions across Eurasia, the southern regions of Asia and certain Indonesian islands. Being omnivorous and due to their relatively long lifespan, wide distribution and a relatively high number of shot animals per annual legal hunting season, they are suitable to be biological indicators of occurrence of heavy metals. Concentrations of cadmium, lead, arsenic and mercury were analyzed by atomic absorption spectrometry and cold vapor atomic absorption spectrometry in the livers of free-living wild boars (n = 58) from two locations in the Republic of North Macedonia. In all four examined heavy metals, no statistically significant difference between the locations was found (p > 0.05). The mean levels of heavy metals were Cd 0.391 mg/kg and 0.339 mg/kg; Pb 0.213 mg/kg and 0.204 mg/kg; Hg 0.034 mg/kg and 0.037 mg/kg; As 0.035 mg/kg and 0.029 mg/kg in the livers of boars from Bitola and Gevgelija hunting sites, respectively. Although some samples (two samples of Hg, ten samples of Cd and two samples of Pb) exceeded the legal limits, the average values for all heavy metals were far below the maximum permitted values. These findings are promising since they suggest that the ecosystem in the Republic of North Macedonia is stable concerning heavy metal pollution.</jats:p> | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Contemporary Agriculture | en_US |
dc.title | Occurrence of Heavy Metals (Cd, Pb, As, Hg) in the Liver of Wild Boars in the Republic of North Macedonia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/contagri-2024-0004 | - |
dc.identifier.url | https://www.sciendo.com/pdf/10.2478/contagri-2024-0004 | - |
dc.identifier.volume | 73 | - |
dc.identifier.issue | 1-2 | - |
dc.identifier.fpage | 28 | - |
dc.identifier.lpage | 33 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occurrence-of-Heavy-Metals-Cd-Pb-As-Hg-in-the-Liver-of-Wild-Boars-in-the-Republic-of-North-Macedonia (1).pdf | 564.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.