Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/3531
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mijoska belshoska, Marina | en_US |
dc.contributor.author | Levkov, Nikola | en_US |
dc.date.accessioned | 2019-10-22T11:17:29Z | - |
dc.date.available | 2019-10-22T11:17:29Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/3531 | - |
dc.description.abstract | In today's global and continuously changing environment, companies are pressured to become more flexible, fast responding, customer oriented and to follow the fast technological development. To achieve these goals they should become business process oriented. Business process orientation (BPO) and process thinking help management to leverage the use of information and communication technologies (ICT) and the Internet, and hence to implement e-business more successfully. E-business strategies have made the need of streamlining, integrating and automating business processes even more pressing. Hence, efficient business processes and higher levels of process orientation are become elementary for organization's success in e-business environment. Due to the potential of e-business technologies and organizational transformation towards process oriented organization in dynamic environment, the goal of this paper is to analyze business process orientation of Macedonian companies in selected industries and to estimate their level of business process maturity. For this purpose an empirical research was conducted based on the previously prepared questionnaire interviewing managers in Macedonian companies in the banking, telecommunication and IT sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MIPRO Croatian Society | en_US |
dc.subject | business process, e-business, interview, business process orientation | en_US |
dc.title | Business process orientation construct analysis in companies in the Republic of Macedonia | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 38th International Convention on Information and Communication Technology, Electronics and Microelectronics (MIPRO) | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Faculty of Economics 03: Journal Articles / Статии во научни списанија |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Businessprocessorientationconstructanalysisin.pdf | 778.97 kB | Adobe PDF | View/Open |
Page view(s)
77
checked on Jul 24, 2024
Download(s)
59
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.