Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/4023
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koteska, Bojana | en_US |
dc.contributor.author | Mishev, Anastas | en_US |
dc.contributor.author | Pejov, Ljupco | en_US |
dc.date.accessioned | 2019-10-26T05:48:00Z | - |
dc.date.available | 2019-10-26T05:48:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Romanian Reports in Physics | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/4023 | - |
dc.language.iso | en | en_US |
dc.publisher | Editura Academiei Romane | en_US |
dc.relation.ispartofseries | 70;3 | - |
dc.title | Computational study of intramolecular oh stretching vibrations in the two rotamers of free formic acid | en_US |
dc.type | Article | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.