Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/4526
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihajlov, Martin | en_US |
dc.contributor.author | Toshevska trpchevska, Katerina | en_US |
dc.contributor.author | Kikerkova, Irena | en_US |
dc.date.accessioned | 2019-11-01T14:12:29Z | - |
dc.date.available | 2019-11-01T14:12:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/4526 | - |
dc.language.iso | en | en_US |
dc.publisher | Sveuciliste u Dubrovniku | en_US |
dc.relation.ispartof | Ekonomska misao i praksa | en_US |
dc.title | Towards the Application of Blockchain Technology for Improving Trade Facilitation in CEFTA 2006 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Faculty of Economics 03: Journal Articles / Статии во научни списанија |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Mihajlov et al, nv, hrv - ZA TISAK.pdf | 333.07 kB | Adobe PDF | View/Open |
Page view(s)
51
checked on Jul 24, 2024
Download(s)
32
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.