Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/4734
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petkovski, Mihail | en_US |
dc.contributor.author | Naumovska, Elena | en_US |
dc.contributor.author | Jovanovski, Kiril | en_US |
dc.contributor.author | Trenovski, Borce | en_US |
dc.date.accessioned | 2019-11-04T12:33:25Z | - |
dc.date.available | 2019-11-04T12:33:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Petkovski, M., Naumovska, E., Jovanovski, K., Trenovski, B. (2016): Determinants of Bank Credit Growth in Macedonia, "The Changing Role of Finance in Today's Global Economy", Ss. Cyril and Methodius University in Skopje, Faculty of Economics - Skopje | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/4734 | - |
dc.description.abstract | The subject of this paper is the credit growth in the Republic of Macedonia and the way in which it contributes to the financial development process. Two types of approach are used in the paper in order to estimate credit growth in the Republic of Macedonia. The first is the statistical approach, based on deviations of the Credit/GDP ratio series in their long-term trend. The second is the econometric approach based on using an error correction model in order to explain the level of credit growth as a function of economic fundamentals. The basic purpose of this paper is to explore the two-way relationship between the sustainability of credit growth and key developments in macroeconomic and financial fundamentals. According to the obtained results the paper provides suggestions for maintaining sustainability of the credit growth in the Republic of Macedonia which would result with a positive impact on the financial sector development. Our findings show that the Macedonian banking sector has not experienced credit booms, even though a rapid credit growth and a deviation of the Credit / GDP indicator from its long-run trend in the period before the last financial crisis have been detected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ss. Cyril and Methodius University in Skopje, Faculty of Economics - Skopje | en_US |
dc.subject | credit activity, financial stability, market capitalization, credit growth, credit booms, non-performing-loans, source of financing | en_US |
dc.title | Determinants of Bank Credit Growth in Macedonia | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | Conference proceedings of the International Conference "The Changing Role of Finance in Today's Global Economy"" | en_US |
dc.identifier.url | https://www.researchgate.net/publication/313242660_Determinants_of_Bank_Credit_Growth_in_Macedonia | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Faculty of Economics 02: Conference papers / Трудови од научни конференции |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
finfin-versioncreditgrowth-determinats-2017 (1).pdf | 840.03 kB | Adobe PDF | View/Open |
Page view(s)
90
checked on Jul 24, 2024
Download(s)
61
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.