Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/4755
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trenovski, Borce | en_US |
dc.contributor.author | Tashevska, Biljana | en_US |
dc.date.accessioned | 2019-11-05T06:37:43Z | - |
dc.date.available | 2019-11-05T06:37:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Trenovski, B. and Tashevska, B., 2015, March. Fiscal or monetary dominance in a small, open economy with fixed exchange rate–the case of the Republic of Macedonia. In Proceedings of Rijeka Faculty of Economics: Journal of Economics and Business (Vol. 33, No. 1, pp. 125-145). | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/4755 | - |
dc.description.abstract | Тaking into account the specific features of the Macedonian economy, as a small, open economy with a fixed exchange rate, the goal of this research is to contribute to the discussion of whether countries with such characteristics are under monetary or fiscal dominant regime and whether the dominance has changed over time and why. We use a recursive VAR model to determine whether budget balances in Macedonia were set exogenously and independently from public sector liabilities in the period 2000-2011. The results show that the cyclically adjusted balance of central government does not significantly respond to the public debt changes. Thus the basic conclusion is that in the analyzed period, a little attention is paid to the level od public liabilities (public debt) in setting current discretionary fiscal policy, indicating that fiscal policy can undermine the goal of monetary policy and that it dominates over monetary policy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of Rijeka Faculty of Economics | en_US |
dc.subject | fiscal policy, monetary policy, recursive VAR, dominant regime, Republic of Macedonia | en_US |
dc.title | Fiscal or monetary dominance in a small, open economy with fixed exchange rate–the case of the Republic of Macedonia | en_US |
dc.type | Journal Article | en_US |
dc.identifier.url | https://www.researchgate.net/publication/278668240_Fiscal_or_monetary_dominance_in_a_small_open_economy_with_fixed_exchange_rate_-_The_case_of_the_Republic_of_Macedonia | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Faculty of Economics 03: Journal Articles / Статии во научни списанија |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04-trenovski-tashevska-2015-11.pdf | 1.2 MB | Adobe PDF | View/Open |
Page view(s)
86
checked on Jul 24, 2024
Download(s)
44
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.