Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/6100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teodora Kocevska | en_US |
dc.contributor.author | Pero Latkoski | en_US |
dc.date.accessioned | 2019-11-18T08:38:00Z | - |
dc.date.available | 2019-11-18T08:38:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/6100 | - |
dc.publisher | Acta Polytechnica Hungarica | en_US |
dc.relation.ispartof | Acta Polytechnica Hungarica | en_US |
dc.title | Analysis of Latency, Blocking Probability and Network Utilization for Specific Routing and Spectrum Assignment Algorithm in Elastic Optical Networks | en_US |
dc.type | Journal Article | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.