Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/7425
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pejoski, Slavche | en_US |
dc.contributor.author | Kafedziski, Venceslav | en_US |
dc.contributor.author | Gleich, Dusan | en_US |
dc.date.accessioned | 2020-03-28T12:46:16Z | - |
dc.date.available | 2020-03-28T12:46:16Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/7425 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartof | IEEE Signal Processing Letters | en_US |
dc.subject | Compressed sensing | en_US |
dc.subject | discrete nonseparable shearlet transform (DNST) | en_US |
dc.subject | FISTA | en_US |
dc.subject | MRI | en_US |
dc.title | Compressed Sensing MRI Using Discrete Nonseparable Shearlet Transform and FISTA | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/lsp.2015.2414443 | - |
dc.identifier.url | http://xplorestaging.ieee.org/ielx7/97/7059273/07063264.pdf?arnumber=7063264 | - |
dc.identifier.volume | 22 | - |
dc.identifier.issue | 10 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.