Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/7669
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Denis Popovski | en_US |
dc.date.accessioned | 2020-04-22T00:44:08Z | - |
dc.date.available | 2020-04-22T00:44:08Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/7669 | - |
dc.language.iso | en | en_US |
dc.publisher | MASE - Macedonian Association of Structural Engineers | en_US |
dc.subject | composite structures | en_US |
dc.subject | composite deck | en_US |
dc.subject | shear connectors | en_US |
dc.subject | steel structures | en_US |
dc.title | Experimental and theoretical research of the effects of composite steel and concrete structures for continuous beams | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | 17th International Symposium of MASE | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental and theoretical research of the effects of composite steel and concrete structures for continuous beams, Popovski D.pdf | 2.73 MB | Adobe PDF | View/Open |
Page view(s)
29
checked on Jul 24, 2024
Download(s)
33
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.