Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/8079
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filkoski, Risto | en_US |
dc.contributor.author | Tashevski, Done | en_US |
dc.contributor.author | Shesho, Igor | en_US |
dc.contributor.author | Dimitrovski, Dame | en_US |
dc.contributor.author | Armenski, Slave | en_US |
dc.contributor.author | Stojevski, Dalibor | en_US |
dc.date.accessioned | 2020-05-10T12:32:17Z | - |
dc.date.available | 2020-05-10T12:32:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-86-7877-028-9 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/8079 | - |
dc.description.abstract | The objective of the present work is to conduct techno-economic evaluation of different available methods and types of heating in urban areas, having in the forefront the impact on the environment. Several important aspects have been envisaged within the analysis: technical feasibility, investment costs, operating and maintenance costs, as well as the environmental impact assessment. The main goal of the work is to provide reliable information and indicators for selection of optimal sustainable type of heating in the city of Skopje as a major urban area. The actual situation in terms of air pollution in Skopje has been briefly outlined. The current situation regarding the ways of thermal energy supply for heating in Skopje is presented. A complex mathematical model has been applied for the purposes of a comparative analysis between different heating methods, that takes into consideration the necessary techno-economic and environmental aspects of the heating methods and systems. Furthermore, the model has been adapted and applied as for the conditions of the city of Skopje, offering a strong guidelines for selection of the best way of heating in different parts of the city, depending on the local urban, infrastructural, technical and environmental conditions. The results show a significant advantage of the central heating system in relation to the other types of heating, from engineering, financial and environmental viewpoint. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Društvo termičara Srbije | en_US |
dc.subject | energy | en_US |
dc.subject | efficiency | en_US |
dc.subject | heating | en_US |
dc.subject | environmental impact | en_US |
dc.subject | sustainability | en_US |
dc.title | A model for techno-economic optimization and environmental sustainability of the heating structure in an urban area | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | industrial energy and environmental protection in South Eastern European Countries IEEP 2017 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
crisitem.author.dept | Faculty of Mechanical Engineering | - |
Appears in Collections: | Faculty of Mechanical Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.