Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/8602
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zendelovska, Dragica | en_US |
dc.contributor.author | Pavlovska, Kristina | en_US |
dc.contributor.author | Atanasovska, Emilija | en_US |
dc.contributor.author | Kalina Gjorgjievska | en_US |
dc.contributor.author | Petrushevska, Marija | en_US |
dc.date.accessioned | 2020-06-30T08:17:51Z | - |
dc.date.available | 2020-06-30T08:17:51Z | - |
dc.date.issued | 2017-12-01 | - |
dc.identifier.issn | 1857-9345 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/8602 | - |
dc.description.abstract | Herein, we present a simple and rapid high performance liquid chromatographic (HPLC) method with UV-detection for the direct determination of diazepam in whole blood and serum that can be used for monitoring diazepam levels in clinical samples analysis. The isolation of diazepam and the internal standard bromazepam from serum and whole blood samples was performed using solid phase extraction method with RP select B cartridges. The analytes were separated employing a reversed phase C8 column with a mobile phase composed of 0.1 % (V/V) triethylamine in water (pH 3.5) and acetonitrile (63:37, V/V). UV detection was carried out at 240 nm. Linearity was achieved in the range from 10.0-1000.0 ng/ml for serum and whole blood. The method was applied to spiked and real biological samples after an oral administration of 10 mg diazepam. In conclusion, the proposed method is simple, rapid and provides efficient clean-up of the complex biological matrix and high recovery of diazepam. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Academy of Sciences and Arts / Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Prilozi (Makedonska akademija na naukite i umetnostite. Oddelenie za medicinski nauki) | en_US |
dc.title | High Performance Liquid Chromatographic Method for Direct Determination of Diazepam in Whole Blood and Serum - Optimization of Solid-Phase Extraction Method | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/prilozi-2018-0009 | - |
dc.identifier.url | http://content.sciendo.com/view/journals/prilozi/38/3/article-p89.xml | - |
dc.identifier.volume | 38 | - |
dc.identifier.issue | 3 | - |
dc.identifier.fpage | 89 | - |
dc.identifier.lpage | 96 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.