Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/8838
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golubovic M. | en_US |
dc.contributor.author | Trpevska N. | en_US |
dc.date.accessioned | 2020-08-27T09:59:04Z | - |
dc.date.available | 2020-08-27T09:59:04Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/8838 | - |
dc.language.iso | en | en_US |
dc.title | Diabetic macular oedema: optical coherence tomography findings and effects of treatment of intravitreous application of Avastin | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 10th Congress of South East European Society of Ophthalmology (SEEOS) and 3rd Congress of Macedonian Ophthalmologist with international participation | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_7081.jpg | 103.93 kB | JPEG | View/Open | |
IMG_7079.jpg | 127.02 kB | JPEG | View/Open |
Page view(s)
75
checked on Jul 24, 2024
Download(s)
10
checked on Jul 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.