Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9034
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crvenkova, Simonida | en_US |
dc.contributor.author | Popova M | en_US |
dc.date.accessioned | 2020-09-17T08:13:40Z | - |
dc.date.available | 2020-09-17T08:13:40Z | - |
dc.date.issued | 2020-05-22 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9034 | - |
dc.description.abstract | Abstract BACKGROUND: Acute esophageal damage may be a dose-limited factor for application the full planning radiotherapy (RT) dose in patients with inoperable non-small cell lung cancer (NSCLC). A combination of chemotherapy and RT may increase esophageal toxicity, but three-dimensional (3D) conformal RT offers better sparing of the organs at risk. AIM: The purpose of this study was to show the incidence and degree of acute esophageal damage in lung cancer patients treated with sequential and concurrent chemoradiotherapy. MATERIALS AND METHODS: The total number was 73 patients, of whom 26 (34.7%) had previously received sequential chemotherapy with a four-cycle followed by RT. In the second concurrent group, 47 (65.3%) patients were received concomitant chemotherapy and RT. RESULTS: Of the 73 patients included in the study, 43 (57.3%) did not present any grade of esophagitis during the treatment. In the sequential group, 73.1% presented no esophagitis and in the concurrent group, 49%, respectively. Although there were differences between the two groups, none were statistically significant. CONCLUSIONS: The reason for the good tolerability of the combination of chemotherapy and RT for inoperable NSCLC patients was using 3D conformal RT. Further improvements may be obtained with more sophisticated RT or radioprotective drugs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ID Design 2012/Scienfitic Foundation SPIROSKI | en_US |
dc.relation.ispartof | Open Access Macedonian Journal of Medical Sciences | en_US |
dc.subject | acute esophageal damage, | en_US |
dc.subject | sequential and concurrent chemoradiotherapy, | en_US |
dc.subject | three-dimensional conformal radiotherapy | en_US |
dc.title | Acute Esophageal Damage in Patients with Inoperable Non-small Cell Lung Cancer Treated with Concurrent and Sequential Chemoradiotherapy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3889/oamjms.2020.4281 | - |
dc.identifier.url | https://www.id-press.eu/mjms/article/view/4281 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4281-Article Text-27331-2-10-20200718.pdf | 314.36 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Jul 24, 2024
Download(s)
29
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.