Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9430
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janevski, Zoran | en_US |
dc.contributor.author | Krstic Tasheva, Violeta | en_US |
dc.date.accessioned | 2020-10-26T19:47:09Z | - |
dc.date.available | 2020-10-26T19:47:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1857-7741 (online) | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9430 | - |
dc.description.abstract | Economic growth, increased consumption and irrational use of natural resources negatively affect the environment. Respecting resource constraints, the need to gradually change the existing unsustainable production and consumption model is emerging as one of the key challenges of sustainable development. The amount of waste is constantly increasing, and the characteristics of the waste are constantly changing in direction of its degradation, but also its negative impact on the environment, and thus the quality of life. The resource limitations, on the other hand, create an noncompetitive business environment, and this is a challenge to finding innovative technologies that will allow waste to be transformed into a resource. The aim of the research is waste as an opportunity for resource efficiency and “green” economy in North Macedonia. The survey shows that by increasing resource efficiency provides circular economic solutions that can generate economic growth and “green” jobs, and business entities increase their productivity and competitiveness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Economics – Skopje | en_US |
dc.relation.ispartof | Economic Development, Year 21, No. 1-2/2019, pp. 49-62 | en_US |
dc.subject | sustainable development | en_US |
dc.subject | еnvironment | en_US |
dc.subject | circular economy | en_US |
dc.subject | resource effciency | en_US |
dc.subject | waste | en_US |
dc.title | CIRCULAR ECONOMIES RESOURCE EFFICIENCY, CHALLENGES AND OPPORTUNITIES FOR "GREEN" ECONOMY IN NORTH MACEDONIA | en_US |
dc.type | Journal Article | en_US |
dc.identifier.volume | 21 | - |
dc.identifier.issue | 1-2/2019 | - |
dc.identifier.fpage | 49 | - |
dc.identifier.lpage | 62 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Institute of Economics | - |
Appears in Collections: | Institute of Economics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.