Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9437
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janevski, Zoran | en_US |
dc.contributor.author | Angelova, Biljana | en_US |
dc.date.accessioned | 2020-10-26T20:42:30Z | - |
dc.date.available | 2020-10-26T20:42:30Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9437 | - |
dc.description.abstract | The number of organizations attempting to adopt digital technologies and transform themselves has grown rapidly over the past few years. Digital transformation of organizations is becoming one of the critical sources of competitive advantage and competitiveness, but the Covid-19 crisis has highlighted the importance of going digital even for the existence of businesses, organizations and jobs. The objective of this paper is to highlight the necessity of digitization in all segments of the economy of North Macedonia. | en_US |
dc.language.iso | en | en_US |
dc.subject | Digital transformation | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | digital technologies | en_US |
dc.title | COVID-19 CORONAVIRUS AS A TRIGGER: TRANSITION TO DIGITAL ECONOMY IN NORTH MACEDONIA | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | XXII International Scientific Conference: EMERGING TRENDS IN BUSINESS ECONOMICS: TOWARDS COMPETITIVENESS, DIGITALIZATION AND FINANCIAL INNOVATION, 28-29 October 2020, Belgrade, Serbia | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.dept | Institute of Economics | - |
Appears in Collections: | Institute of Economics: Conference Abstracts |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.