Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9587
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanja Petreska Ivanovska | en_US |
dc.contributor.author | Kristina Mladenovska | en_US |
dc.contributor.author | Zoran Zhivikj, | en_US |
dc.contributor.author | Maja Jurhar Pavlova | en_US |
dc.contributor.author | Ivica Gjurovski | en_US |
dc.contributor.author | Trpe Ristoski | en_US |
dc.contributor.author | Lidija Petrushevska-Tozia | en_US |
dc.date.accessioned | 2020-12-03T09:07:00Z | - |
dc.date.available | 2020-12-03T09:07:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9587 | - |
dc.description.abstract | New therapeutic strategies against inflammatory bowel disease (IBD) consider the usage of probiotics, prebiotics and synbiotics as beneficial for the intestinal microbial balance. Limitations of such an approach are addressed into difference in survival, persistence, colonization and variable effects among different probiotic strains, lack in understanding of probiotic mechanisms of action, as well the complex etiology of IBD. The anti-inflammatory activity of Lactobacillus casei 01 (L. casei 01) was assessed in trinitrobenzenesulphonic (TNBS) acid model of rat colitis when the probiotic was used alone and/or in combination with oligofructose-enriched inulin (Synergy 1), and as synbiotic (L. casei 01 + Synergy 1) loaded chitosan-Ca-alginate microparticles; all suspended in ayran. The results from the probiotic/ synbiotic treatments (8.5–8.9 log CFU g 1 L. casei 01 and 1.5% Synergy 1) have shown reduction in the colonic damage and increased lactobacilli counts in feces. Lactobacilli translocation to sterile extra- intestinal organs demonstrated acceptable safety of the probiotic strain used. The best effect at reducing inflammation and lesions associated with a significant decline in myeloperoxidase (MPO) activity was observed in rats that received synbiotic microparticles. This finding suggests colon targeted delivery of the probiotics/synbiotics, as an advantageous approach in prevention and treatment of IBD. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | International Journal of Pharmaceutics | en_US |
dc.subject | Lactobacillus casei 01 | en_US |
dc.subject | Oligofructose-enriched inulin | en_US |
dc.subject | Trinitrobenzenesulphonic acid | en_US |
dc.subject | Rat colitis | en_US |
dc.subject | Chitosan-Ca-alginate microparticles | en_US |
dc.title | Synbiotic loaded chitosan-Ca-alginate microparticles reduces inflammation in the TNBS model of rat colitis | en_US |
dc.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Veterinary Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Pharmacy | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.