Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9701
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trenevska blagoeva, Kalina | en_US |
dc.contributor.author | Mijoska belshoska, Marina | en_US |
dc.contributor.author | Trpkova-nestorovska, Marija | en_US |
dc.date.accessioned | 2020-12-09T19:59:34Z | - |
dc.date.available | 2020-12-09T19:59:34Z | - |
dc.date.issued | 2020-11-14 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9701 | - |
dc.description.abstract | Followed by the mobile technology development and high rate of mobile internet usage worldwide, mobile banking has become prominent technological innovation in the banking sector giving a competitive edge over traditional banking. Smartphones and mobile technologies are becoming increasingly available and affordable in North Macedonia in recent years, and many banks are providing banking services to customers via smartphones. The adoption of mobile banking in the country has not reached its full potential yet and has been at its early stage of adoption. However, not many studies investigate determinants of mobile banking adoption which may help banks to design more suitable mobile services for customers and increase the m-banking adoption in the country. This study is the first attempt to fill this gap by examining determinants that affect consumer intention to use mobile banking services in the country, as developing country. To get insights regarding the user adoption of m-banking services in the country, a survey was conducted among more than 150 mobile users. This study proposes a mobile banking user adoption research model based on the Technology Acceptance Model (TAM), and beside basic constructs (perceived ease of use, perceived usefulness and behavioral intention to use) it integrates social image, trust and risk that are specific for m-banking. The results of the empirical study are supporting the proposed basic constructs of the model and some specific relationships are unveiled. This research is a holistic approach representing a solid base for future studies on the adoption of new technologies in the country. Its originality and practical implications are reflected in determining the significance of additional constructs that are specific for m-banking. From practitioner’s viewpoint, this research offers valuable insights for developing m-banking solutions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Economics-Skopje, SS. Cyril and Methodius University in Skopje | en_US |
dc.subject | Mobile Banking | en_US |
dc.subject | Technology Acceptance Model | en_US |
dc.subject | Republic of North Macedonia | en_US |
dc.title | MOBILE BANKING ADOPTION ANALYSIS IN NORTH MACEDONIA USING TAM | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 1st international scientific conference "Economic and Business Trends Shaping the Future" | en_US |
dc.identifier.doi | http://doi.org/10.47063/EBTSF.2020.0023 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EBTSF-20_paper_33.pdf | 629.61 kB | Adobe PDF | View/Open |
Page view(s)
264
checked on Jul 24, 2024
Download(s)
302
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.