Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9704
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cvetanoska, Marijana | en_US |
dc.contributor.author | Trpeski, Predrag | en_US |
dc.date.accessioned | 2020-12-09T20:26:18Z | - |
dc.date.available | 2020-12-09T20:26:18Z | - |
dc.date.issued | 2020-11-14 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9704 | - |
dc.description.abstract | The link between education and economic growth has been the subject of public debate, and it has been widespread interest among economists in solving key economic problems. As a determinant of human capital, which is one of the factors of production, education has its own contribution in the process of globalization where economies are transformed and based on knowledge. Particularly higher education has a high economic value because it causes the formation of human capital and it is often seen as vital for a continued growth performance, prosperity, and competitiveness in national and global economies. Higher education contributes to the economic growth by producing higher-level skills and competencies needed for a shift towards knowledge-based economy. For these reasons, countries all over the world especially the developing countries such as North Macedonia, are giving higher education special attention to facilitate the economic growth. In this study, the co-integration between higher education and economic growth in North Macedonia is analyzed using dynamic methods. Toda Yamamoto's approach for Granger's causality (TY) developed by Toda and Yamamoto (1995) is used to analyze the causality between economic growth and higher education. For this aim, a bivariate VAR model is constructed. This study provides an evidence for the causality between higher education and economic growth in North Macedonia. Moreover, a key role of higher education institutions is to drive innovation, with the aim of finding solutions to global challenges. Today, in response to the COVID-19 pandemic, there is a danger that COVID-19 will destabilize this educational level, with serious consequences. Therefore, the challenges that higher education is faced are emphasized in order to help education institutions and policy-makers to reflect on them and be prepared to address them, while re-emphasizing the role of higher education in supporting to conform the post-COVID-19 pandemic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Economics-Skopje, SS. Cyril and Methodius University in Skopje | en_US |
dc.subject | economic growth | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | higher education | en_US |
dc.subject | human capital | en_US |
dc.subject | North Macedonia | en_US |
dc.title | HIGHER EDUCATION AND ECONOMIC GROWTH IN NORTH MACEDONIA: EVIDENCE FROM CAUSALITY TESTING AND COVID-19 CHALLENGES | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 1st international scientific conference "Economic and Business Trends Shaping the Future" | en_US |
dc.identifier.doi | http://doi.org/10.47063/EBTSF.2020.0018 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Economics | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EBTSF-20_paper_36.pdf | 451.25 kB | Adobe PDF | View/Open |
Page view(s)
246
checked on Jul 24, 2024
Download(s)
269
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.