Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9714
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bedjeti Baftijari, Artina | en_US |
dc.contributor.author | Nakov, Leonid | en_US |
dc.date.accessioned | 2020-12-09T20:51:43Z | - |
dc.date.available | 2020-12-09T20:51:43Z | - |
dc.date.issued | 2020-11-14 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/9714 | - |
dc.description.abstract | Most of the economic activities are becoming highly digital. In the past several years changes in the technological improvements and financial innovations had an enormous impact on the modern financial system. Worldwide, the banking industry has changed and integrated the financial technology (FinTech) in its everyday routine. Nowadays, for some financial members FinTech provides a big threat and a challenge for the traditional banking, while for some others it provides an opportunity for more flexibility, better service functionality and higher service quality. Overall, banks adopt innovations to satisfy customers’ demands, despite the risks and challenges imposed from FinTech and new financial product development (NFPD). In general banks benefit from opportunities of the new product development in the aspect of allocating more efficiently the resources, reduction in transaction costs, promotion, revenue growth and profitability. The aim and objective of this paper is to identify and evaluate the main risks related to development of FinTech and financial innovations that banks are exposed to (on micro and macro level), and to provide recommendations on the reduction of those risks and controlling them. Based on literature review, researches proved that one of the major obstacle to firm`s innovativeness is the negative impact of the new financial product development on banking risks. It is recommended that in times of technological boom commercial banks should invest their available funds in suitable techniques for successfully accepting new financial product development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Economics-Skopje, SS. Cyril and Methodius University in Skopje | en_US |
dc.subject | FinTech | en_US |
dc.subject | Financial innovation | en_US |
dc.subject | Managing changes | en_US |
dc.subject | Commercial banks | en_US |
dc.subject | New financial product development | en_US |
dc.title | AN OVERVIEW ON MANAGING CHANGES FOR BANK RISKS IN TIMES OF FINTECH (R)EVOLUTION: A CHALLENGE OR OPPORTUNITY? | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 1st international scientific conference "Economic and Business Trends Shaping the Future" | en_US |
dc.identifier.doi | http://doi.org/10.47063/EBTSF.2020.0025 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Economics | - |
Appears in Collections: | Conference Proceedings: Economic and Business Trends Shaping the Future |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EBTSF-20_paper_56.pdf | 1.18 MB | Adobe PDF | View/Open |
Page view(s)
463
checked on Jul 24, 2024
Download(s)
385
checked on Jul 24, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.