Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 610
Preview | Title | Author(s) | Issue Date | Type |
---|---|---|---|---|
A narrative review of e-health systems' evolution – evidence from a regional study | Kitanovikj, Bojan; Koteska, Bojana ; Levkov, Nikola ; Velinov, Goran ; Chagoroska, Zaklina | 29-May-2024 | Journal Article | |
Age and Gender Impact on Heart Rate Variability towards Noninvasive Glucose Measurement | Stojmenski, Aleksandar; Gusev, Marjan; Chorbev, Ivan; Tudjarski, Stojancho; Poposka, Lidija ; Vavlukis, Marija | 25-Oct-2023 | Journal Article | |
The role of IT in the pandemic-education. | Dimitrievska Ristovska, Vesna; Sekuloski, Petar | 1-Sep-2023 | Journal Article | |
Analysis of Long COVID Phenotypes and their Impact on Mental Health and Daily Functioning: Insights from Twitter | Markovikj, Marko; Dobreva, Jovana; Lucas, Mary; Vodenska, Irena; Chitkushev, Lou; Trajanov, Dimitar | 2023 | Proceeding article | |
Exploring Changes in Diagnoses during the COVID-19 Era: Comparative Analysis | Misheva, Despina; Stojcheva, Marija; Hasanicaj, Hana; Mladenovska, Ana; Dobreva, Jovana; Lucas, Mary; Vodenska, Irena; Chitkushev, Lou; Trajanov, Dimitar | 2023 | Proceeding article | |
Using ML and Explainable AI to understand the interdependency networks between classical economic indicators and crypto-markets | Todorovska, Ana; Peshov, Hristijan; Rusevski, Ivan; Vodenska, Irena; Chitkushev, T. Lubomir; Trajanov, Dimitar | 15-Aug-2023 | Journal Article | |
In-depth insights into Alzheimer’s disease by using explainable machine learning approach | Bogdanovic, Bojan; Eftimov, Tome; Simjanoska, Monika | 20-Apr-2022 | Article | |
A Complete Air Pollution Monitoring and Prediction Framework | Kalajdjieski, Jovan; Trivodaliev, Kire ; Mirceva, Georgina; Kalajdziski, Slobodan ; Gievska, Sonja | 2023 | Journal Article | |
Cryptocoding Based on Quasigroups | Mechkaroska, Daniela; Popovska-Mitrovikj, Aleksandra; Bakeva, Verica | 2024 | Monograph | |
Applications of Quasigroups in Cryptography and Coding Theory | Markovski, Smile ; Bakeva, Verica ; Dimitrova, Vesna ; Mileva, Aleksandra ; Popovska-Mitrovikj, Aleksandra; Mihajloska Trpcheska, Hristina | 2023 | Book chapter | |
Blood Oxygen Saturation Estimation with Laser-Induced Graphene Respiration Sensor | Madevska Bogdanova, Ana ; Koteska, Bojana ; Vićentić, Teodora; D. Ilić, Stefan; Tomić, Miona; Spasenović, Marko | 29-Jan-2024 | Journal Article | |
Sentiment Analysis in Finance: From Transformers Back to eXplainable Lexicons (XLex) | Rizinski, Maryan; Peshov, Hristijan; Mishev, Kostadin ; Jovanovik, Milos ; Trajanov, Dimitar | Jan-2024 | Article; Journal Article | |
When Evolutionary Computing Meets Astro- and Geoinformatics | Dagdia, Zaineb Chelly; Mirchev, Miroslav | 2020 | Book chapter | |
Ambient Assisted Living: Scoping Review of Artificial Intelligence Models, Domains, Technology, and Concerns | Mladjan Jovanovic; Goran Mitrov; Eftim Zdravevski; Petre Lameski; Sara Colantonio; Martin Kampel; Francisco Florez-Revuelta | 11-Apr-2022 | Article | |
Fast Decoding of Images With Cryptcodes for Burst Channels | Popovska-Mitrovikj, Aleksandra; Mechkaroska, Daniela; Bakeva, Verica | 2023 | Journal Article | |
Analysis of Cyberattacks in the Western Balkans Countries and Croatia with a focus on the treatment of policy violations and strategies that states use to protect against attacks – Review | Mollakuqe, Elissa; Dimitrova, Vesna ; Popovska-Mitrovikj, Aleksandra | 2023 | Journal Article | |
Knowledge Graph Based Recommender for Automatic Playlist Continuation | Ivanovski, Aleksandar; Jovanovik, Milos ; Stojanov, Riste ; Trajanov, Dimitar | 16-Sep-2023 | Article; Journal Article | |
Integration of IoMT Sensors’ Data from Mobile Applications into Cloud Based Personal Health Record | Beredimas, Nikolaos; Maglaveras, Nicos; Trajkovik, Vladimir | 11-Apr-2022 | Journal Article | |
Ethically Responsible Machine Learning in Fintech | Rizinski, Maryan; Peshov, Hristijan; Mishev, Kostadin ; Chitkushev, Ljubomir; Vodenska, Irena; Trajanov, Dimitar | 29-Aug-2022 | Journal Article | |
Interdependency between Classical Economic Indicators and Crypto-Markets | Todorovska, Ana; Rusevski, Ivan; Peshov, Hristijan; Spirovska, Eva; Marojevikj, Jovana; Angelovski, Gorast; Vodenska, Irena; Chitkushev, Lubomir; Trajanov, Dimitar | Aug-2022 | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 610
Recent Submissions