Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/22996
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prentović, Tatjana | en_US |
dc.contributor.author | Ristakoska, Biljana | en_US |
dc.contributor.author | Dimov, Zoran | en_US |
dc.contributor.author | Arsov, Zlatko | en_US |
dc.contributor.author | Kabranova, Romina | en_US |
dc.contributor.author | Iljovski, Igor | en_US |
dc.date.accessioned | 2022-09-13T20:16:44Z | - |
dc.date.available | 2022-09-13T20:16:44Z | - |
dc.date.issued | 2017-01-23 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/22996 | - |
dc.description.abstract | <jats:p>Five oilseed rape genotypes were tested at three sowing dates and harvested at two developmental phases to determine their effects on green forage yield and yield components during 2013/14 growing season. The highest density of canopy was observed at the third sowing date (86 - 157 plants/m2). Among five genotypes, AbaKus formed the most plants/m2 - 109, 106 and 157. The highest plant height was observed from the first sowing date (94.7 - 104 cm). The examined genotypes formed most leaves/plant, from 8.1 to 9.9 planted at the first sowing date. The cultivar AbaKus expressed a significantly higher forage yield (61.2 t/ha) during the second harvest phase. Together with cv. Perko, they had the greatest green forage production potential. </jats:p> | en_US |
dc.publisher | National and University Library of the Republic of Srpska | en_US |
dc.relation.ispartof | АГРОЗНАЊЕ | en_US |
dc.title | Green Forage Yield and Yield Components of Five Oilseed Rape Genotypes (Brassica napus L.) in Response to Sowing Date and Harvest Stage | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.7251/agren1601059p | - |
dc.identifier.url | http://doisrpska.nub.rs/index.php/agroznanje/article/viewFile/2938/2810 | - |
dc.identifier.url | http://doisrpska.nub.rs/index.php/agroznanje/article/viewFile/2938/2810 | - |
dc.identifier.volume | 17 | - |
dc.identifier.issue | 1 | - |
dc.identifier.fpage | 59 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Ss. Cyril and Methodius University in Skopje | - |
crisitem.author.dept | Faculty of Agricultural Sciences and Food | - |
crisitem.author.dept | Faculty of Agricultural Sciences and Food | - |
Appears in Collections: | Faculty of Agricultural Sciences and Food: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.