Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/24718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katerina Bilbiloska | en_US |
dc.contributor.author | Aleksandra Krkoleva Mateska | en_US |
dc.contributor.author | Petar Krstevski | en_US |
dc.date.accessioned | 2022-12-05T10:03:03Z | - |
dc.date.available | 2022-12-05T10:03:03Z | - |
dc.date.issued | 2022-06-27 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/24718 | - |
dc.description.abstract | The paper presents demand – side management (DSM) application implemented for household consumers. The presented solution is based on a linear optimization technique (LP) to distribute the use of household appliances given certain constraints. Furthermore, it presents the findings of the performed sensitivity analysis of the solution as well as the potential financial benefits for the customers, given that such a solution is applied. | en_US |
dc.publisher | SAEM '22 | en_US |
dc.subject | demand side management | en_US |
dc.title | Utilization of the Flexibility of Consumers in Power Systems by Implementation of Demand-Side Management | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 8th International Symposium on Applied Electromagnetics | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.