Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 245
Preview | Title | Author(s) | Issue Date | Type |
---|---|---|---|---|
Enhancing Short-Term Energy Forecasting in Distributed Systems through Federated Learning | Aleksandra Zlatkova; Branislav Gerazov; Dimitar Taskovski | 25-Mar-2024 | Preprint | |
Real-time system for detection and classification of power quality disturbances | Aleksandra Zlatkova; Zivko Kokolanski; Dimitar Taskovski | 25-Mar-2024 | Preprint | |
Modeling the arrangement of turbines for onshore wind power plants under varying wind conditions | Celeska, Maja ; Najdenkoski, Krste ; Dimchev, Vladimir ; Stoilkov, Vlatko ; Fickert, Lothar; Schuerhuber, Robert | Oct-2018 | Proceedings | |
Uncertainty Evaluation in Resource Assessment of Wind Energy Potential | Demerdziev, Kiril; Dimchev, Vladimir ; Celeska, Maja | Jun-2019 | Proceedings | |
Reducing Uncertainty in Wind Energy Resource Assessment by using Multivariable Distribution Model | Celeska, Maja ; Dimchev, Vladimir ; Demerdziev, Kiril | Jun-2019 | Proceedings | |
Trends in the development of wind generation systems | Ivanovski, Ilija; Celeska, Maja ; Stoilkov, Vlatko | Oct-2019 | Proceedings | |
Modeling an optimal wind turbine layout by application of evolutional algorithms | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | Oct-2019 | Proceedings | |
Fault detection under operating wind turbine through yaw misalignment conditions | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | Oct-2019 | Proceedings | |
Wind regimes representation modeling by using multivariable distributions | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | Oct-2019 | Proceedings | |
Green Infrastructure Impact on Air Pollution Reduction Considering the Effects of Meteorological and Climate Factors | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | Oct-2019 | Proceedings | |
Machine learning model for air pollution prediction in Skopje, North Macedonia | Andonovic, Viktor; GJoreski, Hristijan ; Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Todorov, Zdravko | Jul-2020 | Proceedings | |
Location Impact on Particulate Matter (PM) Concentration Reduction Dduring COVID-19 Pandemic | Srbinovska, Mare ; Krkoleva, Aleksandra ; Andova, Vesna ; Celeska, Maja | Jun-2022 | Proceedings | |
Еnvironmental wireless sensor monitoring and estimation of green infrastructure location impact on particulate matter reduction for improved air quality | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; CHundeva-blajer, Marija | Oct-2022 | Proceedings | |
Assessing the Impact of Air Pollution in North Macedonia: A Meteorological and Green Infrastructure Study | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Viktor Andonovic; Martin Majstoroskи; Matej Kutirov | Sep-2023 | Proceedings | |
Breathing Easy in North Macedonia: The Effect of Green Infrastructure and Movement Restrictions on The Air Quality | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | Nov-2023 | Proceedings | |
Investigation of the sustainability and profitability of small wind turbines | Celeska, Maja ; Stoilkov, Vlatko | Sep-2023 | Proceedings | |
ФИНАНСИСКА АНАЛИЗА НА ФОТОВОЛТАИЧНА ЕЛЕКТРАНА НА КРОВ НА СТОПАНСКИ ОБЈЕКТ СО МЕТОД НЕТ МЕТЕРИНГ | Марија Смокварска, Невенка Китева Роглева | Sep-2023 | Article | |
ПРИМЕНА НА АГИЛНИ ИЛИ ТРАДИЦИОНАЛНИ МЕТОДИ ПРИ МЕНАЏИРАЊЕ НА ЕЛЕКТРОЕНЕРГЕТСКИ ПРОЕКТИ | Ангела Митковска, Невенка Китева Роглева | Sep-2022 | Article | |
The Main Challenges of Digital Industry Transformation | Vangel Fustik, Nevenka Kiteva Rogleva | Sep-2022 | Article | |
Techniques and Tools for Reliability Assessment of Power Systems | Natalija Petrova, Nevenka Kiteva Rogleva, Vangel Fustik | 2018 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 245
Recent Submissions