Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/27879
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koraqi, Hyrije | en_US |
dc.contributor.author | Qazimi, Bujar | en_US |
dc.contributor.author | Khalid, Waseem | en_US |
dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
dc.contributor.author | Sehrish, Aqeela | en_US |
dc.contributor.author | Siddique, Farzana | en_US |
dc.contributor.author | Çesko, Cengiz | en_US |
dc.contributor.author | Ali Khan, Khalid | en_US |
dc.contributor.author | Rahim, Muhammad Abdul | en_US |
dc.contributor.author | Hussain, Imtiaz | en_US |
dc.contributor.author | Zongo, Eliasse | en_US |
dc.date.accessioned | 2023-09-07T12:18:40Z | - |
dc.date.available | 2023-09-07T12:18:40Z | - |
dc.date.issued | 2023-08-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/27879 | - |
dc.language.iso | en | en_US |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | International Journal of Food Properties | en_US |
dc.title | Optimized conditions for extraction, quantification and detection of bioactive compound from Nettle (<i>Urtica dioica</i> L.) using the deep eutectic solvents, ultra-sonication and liquid chromatography-mass spectrometry (LC-DAD-ESI-MS/MS) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/10942912.2023.2244194 | - |
dc.identifier.url | https://www.tandfonline.com/doi/pdf/10.1080/10942912.2023.2244194 | - |
dc.identifier.volume | 26 | - |
dc.identifier.issue | 1 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.