Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30077
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srbinovska, Mare | en_US |
dc.contributor.author | Andova, Vesna | en_US |
dc.contributor.author | Krkoleva, Aleksandra | en_US |
dc.contributor.author | Celeska, Maja | en_US |
dc.date.accessioned | 2024-04-23T09:04:38Z | - |
dc.date.available | 2024-04-23T09:04:38Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/30077 | - |
dc.description.abstract | Air quality is a significant issue in urban areas, marked by poor air quality characterized by elevated levels of particulate matter (PM). This particulate matter includes black carbon, volatile organic compounds, and assorted pollutants that pose threats to both human health and the overall environment on a global scale. Consequently, there exists an urgent need to reduce air pollution by adopting various strategies. In this paper, we analyze the effect of green areas and movement restrictions on the concentrations of PM. The tests are based on the data collected during the period 2018-2022 at the technical campus of Ss Cyril and Methodius University. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Information Studies in Novo Mesto | en_US |
dc.subject | air quality monitoring system; green walls; sensor network; particulate matter | en_US |
dc.title | Breathing Easy in North Macedonia: The Effect of Green Infrastructure and Movement Restrictions on The Air Quality | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | ITIS 2024 "HARNESSING THE POWER OF BIG DATA FOR GREEN AND DIGITAL TRANSITION" | en_US |
dc.identifier.url | https://itis.fis.unm.si/wp-content/uploads/2024/02/ITIS-Proceedings-2023.pdf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.