Прелистај
Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 1 до 20 од 245
Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
---|---|---|---|---|
Enhancing Short-Term Energy Forecasting in Distributed Systems through Federated Learning | Aleksandra Zlatkova; Branislav Gerazov; Dimitar Taskovski | 25-мар-2024 | Preprint | |
Real-time system for detection and classification of power quality disturbances | Aleksandra Zlatkova; Zivko Kokolanski; Dimitar Taskovski | 25-мар-2024 | Preprint | |
Modeling the arrangement of turbines for onshore wind power plants under varying wind conditions | Celeska, Maja ; Najdenkoski, Krste ; Dimchev, Vladimir ; Stoilkov, Vlatko ; Fickert, Lothar; Schuerhuber, Robert | окт-2018 | Proceedings | |
Uncertainty Evaluation in Resource Assessment of Wind Energy Potential | Demerdziev, Kiril; Dimchev, Vladimir ; Celeska, Maja | јун-2019 | Proceedings | |
Reducing Uncertainty in Wind Energy Resource Assessment by using Multivariable Distribution Model | Celeska, Maja ; Dimchev, Vladimir ; Demerdziev, Kiril | јун-2019 | Proceedings | |
Trends in the development of wind generation systems | Ivanovski, Ilija; Celeska, Maja ; Stoilkov, Vlatko | окт-2019 | Proceedings | |
Modeling an optimal wind turbine layout by application of evolutional algorithms | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | окт-2019 | Proceedings | |
Fault detection under operating wind turbine through yaw misalignment conditions | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | окт-2019 | Proceedings | |
Wind regimes representation modeling by using multivariable distributions | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | окт-2019 | Proceedings | |
Green Infrastructure Impact on Air Pollution Reduction Considering the Effects of Meteorological and Climate Factors | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | окт-2019 | Proceedings | |
Machine learning model for air pollution prediction in Skopje, North Macedonia | Andonovic, Viktor; GJoreski, Hristijan ; Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Todorov, Zdravko | јул-2020 | Proceedings | |
Location Impact on Particulate Matter (PM) Concentration Reduction Dduring COVID-19 Pandemic | Srbinovska, Mare ; Krkoleva, Aleksandra ; Andova, Vesna ; Celeska, Maja | јун-2022 | Proceedings | |
Еnvironmental wireless sensor monitoring and estimation of green infrastructure location impact on particulate matter reduction for improved air quality | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; CHundeva-blajer, Marija | окт-2022 | Proceedings | |
Assessing the Impact of Air Pollution in North Macedonia: A Meteorological and Green Infrastructure Study | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Viktor Andonovic; Martin Majstoroskи; Matej Kutirov | сеп-2023 | Proceedings | |
Breathing Easy in North Macedonia: The Effect of Green Infrastructure and Movement Restrictions on The Air Quality | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | ное-2023 | Proceedings | |
Investigation of the sustainability and profitability of small wind turbines | Celeska, Maja ; Stoilkov, Vlatko | сеп-2023 | Proceedings | |
ФИНАНСИСКА АНАЛИЗА НА ФОТОВОЛТАИЧНА ЕЛЕКТРАНА НА КРОВ НА СТОПАНСКИ ОБЈЕКТ СО МЕТОД НЕТ МЕТЕРИНГ | Марија Смокварска, Невенка Китева Роглева | сеп-2023 | Article | |
ПРИМЕНА НА АГИЛНИ ИЛИ ТРАДИЦИОНАЛНИ МЕТОДИ ПРИ МЕНАЏИРАЊЕ НА ЕЛЕКТРОЕНЕРГЕТСКИ ПРОЕКТИ | Ангела Митковска, Невенка Китева Роглева | сеп-2022 | Article | |
The Main Challenges of Digital Industry Transformation | Vangel Fustik, Nevenka Kiteva Rogleva | сеп-2022 | Article | |
Techniques and Tools for Reliability Assessment of Power Systems | Natalija Petrova, Nevenka Kiteva Rogleva, Vangel Fustik | 2018 | Article |
Записи од збирката ' (подредени по Датум на поставување во Опаѓачки редослед): 1 до 20 од 245
Последно внесени записи